Weather in Seattle
Clouds (overcast clouds)
9 °C
Humidity: 89% Pressure: 1018 hPa Wind: 2 km/h S
Current Weather Forecast for Seattle
| Time | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
broken clouds |
| Temperature | 9 °C | 10 °C |
| Wind Speed | 2 km/h | 3 km/h |
| Wind Direction | S | S |
| Humidity | 89% | 82% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
overcast clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 9 °C | 7 °C | 6 °C | 6 °C | 6 °C | 5 °C | 8 °C | 10 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h |
| Wind Direction | SE | SE | SE | SE | S | S | SE | S |
| Humidity | 78% | 80% | 86% | 89% | 89% | 89% | 73% | 63% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 9 °C | 7 °C | 7 °C | 8 °C | 9 °C | 9 °C | 10 °C | 13 °C |
| Wind Speed | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h |
| Wind Direction | S | SE | SE | SE | S | S | S | S |
| Humidity | 73% | 81% | 83% | 77% | 74% | 72% | 67% | 62% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
light rain |
overcast clouds |
overcast clouds |
light rain |
moderate rain |
light rain |
light rain |
| Temperature | 11 °C | 11 °C | 11 °C | 11 °C | 10 °C | 10 °C | 10 °C | 9 °C |
| Wind Speed | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 4 km/h | 4 km/h | 2 km/h |
| Wind Direction | S | S | S | S | S | S | SW | SE |
| Humidity | 71% | 78% | 80% | 77% | 88% | 91% | 89% | 73% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
overcast clouds |
broken clouds |
broken clouds |
overcast clouds |
light rain |
light rain |
| Temperature | 8 °C | 6 °C | 6 °C | 5 °C | 5 °C | 5 °C | 6 °C | 7 °C |
| Wind Speed | 3 km/h | 2 km/h | 1 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h |
| Wind Direction | NE | NE | S | S | S | S | SW | SW |
| Humidity | 73% | 85% | 86% | 85% | 86% | 86% | 88% | 77% |
light rain